Provenance file

$CATTLEAXE

19 Solana coins share this name. One came first with real trading.

The original

Cattleaxe

$CATTLEAXE

First block
24 Oct 2026 · 19:35:57 UTC22h old · via Jupiter
Deployer
3NcLm…b4yiqvia Jupiter
Holders
14,612via Jupiter
24h volume
$5.46M
Liquidity
$126.5K
Market cap
$1.77M
Launched on
pump.fun
Buy $CATTLEAXEJupiter

Phantom signs. Routed by Jupiter. Check the CA above before you buy.

Same name

18
  1. 02Cattleaxe$CATTLEAXE · H9Ub…1g6x24 Oct 202622h old9$1,321
  2. 03Cattleaxe$CATTLEAXE · BAp9…1RvT24 Oct 202618h old8$45
  3. 04Cattleaxe$CATTLEAXE · 8S6v…7ZYX25 Oct 202617h old179$3,929
  4. 05Cattleaxe$CATTLEAXE · Bm18…a33J25 Oct 202617h old178$3,613
  5. 06CATTLEAXE$CATTLEAXE · 71v1…pump25 Oct 202616h old1$38
  6. 07Cattleaxe$CATTLEAXE · 6v7Q…dp2g25 Oct 202616h old212$6,217
  7. 08Cattleaxe$CATTLEAXE · Bsp6…btrB25 Oct 202616h old209$5,061
  8. 09Cattleaxe$CATTLEAXE · Hp45…dT4725 Oct 202616h old68$1,531
  9. 10Cattleaxe$CATTLEAXE · AotQ…7ANq25 Oct 202615h old213$2,777
  10. 11Cattleaxe$CATTLEAXE · 23ud…THqJ25 Oct 202611h old13$500.3K
  11. 12Cattleaxe$CATTLEAXE · DwgN…pump25 Oct 202610h old2$75
  12. 13Cattleaxe$CATTLEAXE · DQVr…9aWV25 Oct 20269h old9$0.07
  13. 14Cattleaxe$CATTLEAXE · Fhmx…pump25 Oct 20268h old3$511
  14. 15Cattleaxe$CATTLEAXE · 9iXD…pump25 Oct 20268h old2$170
  15. 16Cattleaxe$CATTLEAXE · 4eGS…srGp25 Oct 20268h old212$12.0K
  16. 17Cattleaxe$CATTLEAXE · BRQ6…WJEM25 Oct 20265h old205$5,265
  17. 18CATTLEAXE$cattleaxe · 9wTh…pump25 Oct 20264h old6$4,854
  18. 19Cattleaxe$CATTLEAX · HzGk…evPM25 Oct 20263h old9$1,666

The original is the first one created among coins with over $1,000 in 24h volume and over 50 holders.

Read from DexScreener at 17:00:25 UTC. How the rule works